Nº | Nombre | POS | Nac | Edad | Est(cm) | Peso(kg) |
---|---|---|---|---|---|---|
1 | Luis Mejía | PO | 33 | 193 | 80 | |
12 | César Samudio | PO | 30 | 188 | 88 | |
22 | Orlando Mosquera | PO | 29 | 191 | 79 | |
2 | César Blackman | DF | 26 | 174 | 70 | |
3 | José Córdoba | DF | 23 | 187 | 78 | |
4 | Eduardo Anderson | DF | 23 | 191 | 70 | |
15 | Éric Davis | DF | 33 | 180 | 78 | |
18 | Omar Valencia | DF | 20 | 180 | 70 | |
19 | Iván Anderson | DF | 27 | 179 | 75 | |
23 | Amir Murillo | DF | 28 | 184 | 75 | |
24 | Edgardo Fariña | DF | 23 | 194 | 84 | |
25 | Roderick Miller | DF | 32 | 190 | 83 | |
5 | Abdiel Ayarza | MC | 32 | 185 | 63 | |
6 | Cristian Martínez | MC | 27 | 170 | 79 | |
8 | Adalberto Carrasquilla | MC | 26 | 170 | 65 | |
14 | Jovani Welch | MC | 25 | 186 | 80 | |
16 | Carlos Harvey | MC | 24 | 184 | 89 | |
7 | Puma Rodríguez | DL | 26 | 180 | 77 | |
9 | Eduardo Guerrero | DL | 24 | 180 | 68 | |
10 | Yoel Bárcenas | DL | 31 | 175 | 75 | |
11 | Ismael Díaz | DL | 27 | 182 | 72 | |
13 | Freddy Góndola | DL | 29 | 186 | 70 | |
17 | José Fajardo | DL | 31 | 181 | 67 | |
21 | César Yanis | DL | 28 | 160 | 65 | |
26 | Kahiser Lenis | DL | 23 | 180 | 70 | |
Thomas Christiansen | DT |
Ricardo Pepi fue el héroe de USA al anotar el gol del triunfo en tierras jamaiquinas en Concacaf Nations League.
Thomas Christiansen quiere asegurar el boleto a la Copa del Mundo y hará hasta lo impensando para lograrlo.