Nº | Nombre | POS | Nac | Edad | Est(cm) | Peso(kg) |
---|---|---|---|---|---|---|
1 | Carlos Lampe | PO | 37 | 192 | 81 | |
12 | Gustavo Almada | PO | 30 | 182 | 76 | |
23 | Guillermo Viscarra | PO | 31 | 191 | 79 | |
2 | Jesús Sagredo | DF | 30 | 180 | 76 | |
3 | Diego Medina | DF | 22 | 172 | 68 | |
4 | Luis Haquín | DF | 27 | 190 | 83 | |
5 | Adrián Jusino | DF | 32 | 186 | 86 | |
17 | Roberto Fernández | DF | 25 | 174 | 71 | |
21 | José Sagredo | DF | 30 | 179 | 76 | |
22 | Héctor Cuellar | DF | 24 | 180 | 77 | |
24 | Marcelo Suárez | DF | 23 | 178 | 75 | |
25 | Yomar Rocha | DF | 21 | 177 | 66 | |
6 | Leonel Justiniano | MC | 32 | 172 | 71 | |
7 | Miguel Terceros | MC | 20 | 177 | 69 | |
8 | Jaume Cuéllar | MC | 23 | 180 | 67 | |
10 | Ramiro Vaca | MC | 25 | 178 | 70 | |
13 | Lucas Chávez | MC | 21 | 167 | 63 | |
14 | Robson Matheus | MC | 22 | 174 | 65 | |
15 | Gabriel Villamíl | MC | 23 | 181 | 77 | |
16 | Boris Céspedes | MC | 29 | 181 | 72 | |
20 | Fernando Saucedo | MC | 34 | 174 | 70 | |
26 | Adalid Terrazas | MC | 24 | 177 | 62 | |
9 | César Menacho | DL | 25 | 182 | 75 | |
11 | Carmelo Algarañaz | DL | 28 | 176 | 79 | |
18 | Rodrigo Ramallo | DL | 34 | 178 | 70 | |
19 | Bruno Miranda | DL | 26 | 178 | 79 | |
Antônio Carlos Zago | DT |
Nueva exhibición de Lionel Messi que, marcó tres goles y dio doblete de asistencias para que Argentina goleara 6-0 a Bolivia.