Nº | Nombre | POS | Nac | Edad | Est(cm) | Peso(kg) |
---|---|---|---|---|---|---|
1 | Shaquan Davis | PO | 24 | 175 | 78 | |
13 | Coniah Boyce-Clarke | PO | 21 | 183 | 79 | |
23 | Jahmali Waite | PO | 25 | 185 | 79 | |
24 | Andre Blake | PO | 34 | 188 | 78 | |
2 | Dexter Lembikisa | DF | 21 | 180 | 68 | |
3 | Michael Hector | DF | 32 | 193 | 82 | |
4 | Richard King | DF | 23 | 187 | -- | |
5 | Ethan Pinnock | DF | 31 | 187 | 79 | |
6 | Di'Shon Bernard | DF | 24 | 189 | 80 | |
12 | Wes Harding | DF | 28 | 181 | 79 | |
15 | Joel Latibeaudiere | DF | 24 | 180 | 81 | |
17 | Damion Lowe | DF | 31 | 190 | 79 | |
21 | Jon Bell | DF | 27 | 180 | 75 | |
22 | Greg Leigh | DF | 30 | 181 | 73 | |
25 | Amari'i Bell | DF | 30 | 180 | 66 | |
14 | Kasey Palmer | MC | 28 | 175 | 70 | |
16 | Karoy Anderson | MC | 20 | 180 | -- | |
19 | Kevon Lambert | MC | 27 | 191 | 82 | |
7 | Demarai Gray | DL | 28 | 180 | 74 | |
8 | Kaheim Dixon | DL | 20 | 181 | -- | |
9 | Michail Antonio | DL | 34 | 180 | 82 | |
10 | Bobby De Cordova-Reid | DL | 31 | 170 | 68 | |
11 | Shamar Nicholson | DL | 27 | 192 | 82 | |
18 | Alex Marshall | DL | 26 | 175 | 68 | |
20 | Renaldo Cephas | DL | 25 | 179 | -- | |
Heimir Hallgrímsson | DT |
Ricardo Pepi fue el héroe de USA al anotar el gol del triunfo en tierras jamaiquinas en Concacaf Nations League.
El entrenador de los catrachos incluyó a David Ruiz, del Inter Miami, y a Anthony Lozano, de Santos, para los duelos ante Guayana Francesa y Jamaica.