Nº | Nombre | POS | Nac | Edad | Est(cm) | Peso(kg) |
---|---|---|---|---|---|---|
1 | Clint Irwin | PO | 35 | 191 | 88 | |
30 | Alec Smir | PO | 25 | 188 | 83 | |
97 | Dayne St. Clair | PO | 27 | 191 | 86 | |
98 | Francesco Montali | PO | 24 | 190 | 75 | |
Unknown | Matús Kmet | DF | 24 | 173 | 69 | |
2 | Devin Padelford | DF | 21 | 183 | 78 | |
3 | Zarek Valentin | DF | 33 | 183 | 77 | |
4 | Miguel Tapias | DF | 27 | 179 | 70 | |
13 | Anthony Markanich | DF | 25 | 185 | -- | |
15 | Michael Boxall | DF | 36 | 191 | 95 | |
24 | Hugo Bacharach | DF | 23 | 193 | -- | |
27 | DJ Taylor | DF | 27 | 173 | 83 | |
28 | Jefferson Díaz | DF | 24 | -- | -- | |
39 | Finn McRobb | DF | 22 | 191 | 82 | |
7 | Franco Fragapane | MC | 31 | 170 | 66 | |
8 | Joseph Rosales | MC | 24 | 180 | 73 | |
17 | Robin Lod | MC | 31 | 181 | 86 | |
19 | Samuel Shashoua | MC | 25 | 176 | 70 | |
20 | Wil Trapp | MC | 31 | 173 | 73 | |
26 | Joaquín Pereyra | MC | 26 | 181 | 73 | |
31 | Hassani Dotson | MC | 27 | 180 | 78 | |
34 | Rory O'Driscoll | MC | 24 | 178 | -- | |
38 | Kage Romanshyn | MC | 19 | -- | -- | |
44 | Moses Nyeman | MC | 21 | 165 | 65 | |
67 | Carlos Harvey | MC | 24 | 185 | 89 | |
9 | Kelvin Yeboah | DL | 24 | 182 | 73 | |
11 | Jeong Sang-Bin | DL | 22 | 175 | 76 | |
14 | Tani Oluwaseyi | DL | 24 | 191 | 80 | |
21 | Bongokuhle Hlongwane | DL | 24 | 185 | 78 | |
22 | Teemu Pukki | DL | 34 | 180 | 81 | |
90 | Loïc Mesanvi | DL | 21 | -- | -- | |
99 | Jordan Adebayo-Smith | DL | 23 | 180 | 78 | |
Eric Ramsay | DT |
Necaxa, con superioridad numérica en la cancha desde el minuto 20, sucumbe ante Minnesota United de la MLS en Leagues Cup.
El delantero mexicano liga partidos con gol aunque no evita la derrota de su equipo.