Nº | Nombre | POS | Nac | Edad | Est(cm) | Peso(kg) |
---|---|---|---|---|---|---|
18 | Ryan Meara | PO | 34 | 192 | 84 | |
21 | Aidan Stokes | PO | 16 | 183 | 69 | |
31 | Carlos Coronel | PO | 27 | 190 | 94 | |
35 | Dallas Odle | PO | 23 | 185 | 75 | |
3 | Noah Eile | DF | 22 | -- | -- | |
4 | Andrés Reyes | DF | 25 | 191 | 81 | |
6 | Kyle Duncan | DF | 27 | 178 | 68 | |
12 | Dylan Nealis | DF | 26 | 180 | 79 | |
15 | Sean Nealis | DF | 27 | 193 | 79 | |
23 | Aidan O'Connor | DF | 23 | 191 | -- | |
24 | Curtis Ofori | DF | 19 | 178 | 73 | |
27 | Davi Alexandre | DF | 17 | -- | -- | |
42 | Omar Valencia | DF | 20 | 180 | 70 | |
47 | John Tolkin | DF | 22 | 170 | 61 | |
5 | Peter Stroud | MC | 22 | -- | -- | |
9 | Lewis Morgan | MC | 28 | 178 | 75 | |
10 | Emil Forsberg | MC | 33 | 177 | 76 | |
19 | Wikelman Carmona | MC | 21 | 172 | 71 | |
20 | Felipe Carballo | MC | 28 | 177 | 72 | |
48 | Ronald Donkor | MC | 20 | 173 | -- | |
65 | Steven Sserwadda | MC | 22 | 165 | 73 | |
66 | Tanner Rosborough | MC | 16 | -- | -- | |
75 | Daniel Edelman | MC | 21 | 178 | 64 | |
2 | Dennis Gjengaar | DL | 20 | -- | -- | |
7 | Cory Burke | DL | 32 | 193 | 82 | |
11 | Elias Manoel | DL | 23 | 176 | 75 | |
13 | Dante Vanzeir | DL | 26 | 175 | 68 | |
16 | Julian Hall | DL | 16 | -- | -- | |
17 | Cameron Harper | DL | 23 | 175 | 71 | |
22 | Serge Ngoma | DL | 19 | 178 | 75 | |
33 | Roald Mitchell | DL | 21 | 185 | 73 | |
37 | Mohammed Sofo | DL | 20 | 175 | -- | |
Sandro Schwarz | DT |
El equipo angelino se impuso 2-1 en la Final en un duelo de muchas emociones.
Necaxa, con superioridad numérica en la cancha desde el minuto 20, sucumbe ante Minnesota United de la MLS en Leagues Cup.